Our IO Series ozone system includes Ozone generator, inbuilt oxygen concentrator, other control are housed in a compact mild steel frame with compact design, easy to move ready to use for all ozone applications.
In IO Series few models designed with the options of having either air cooled or water cooling for the electrodes.
IO Series ozone generator comes in 7 models of range measuring ozone output.
IO Series ozone generators incorporated with variable ozone output adjuster with safety door switch and over / under current protection. Smart display has been designed in the front panel of the cabinet..
Smart display indicates – Make, Ozone generator model, current consumption, input voltage and ozone output (in %) . In case of over current, over / under voltage issues the system detects and displays the issue in the smart display with the contact number for trouble shooting.
Model | Ozone Output gm/h | Ozone Output by wt% | Ozone Fittings mm | Power Input AC | Watts | Dimension LxWxH in mm | Weight in Kgs | EnquiryEnquiry |
---|---|---|---|---|---|---|---|---|
IO-10 | 10 | 8 | 6 | 230V | 700 | 630 x 430 x 1300 | 70 | Enquiry |
IO-20 | 20 | 8 | 6 | 230V | 800 | 630 x 430 x 1300 | 75 | Enquiry |
IO-30 | 30 | 8 | 6 | 230V | 900 | 630 x 430 x 1300 | 80 | Enquiry |
IO-50 | 50 | 8 | 6 | 230V | 1000 | 630 x 430 x 1300 | 90 | Enquiry |
IO-75 | 75 | 8 | 6 | 230V | 1600 | 630 x 700 x 1300 | 120 | Enquiry |
IO-100 | 100 | 8 | 6 | 230V | 2100 | 630 x 700 x 1300 | 130 | Enquiry |
IO-150 | 150 | 8 | 10 | 230V | 2500 | 630 x 700 x 1300 | 170 | Enquiry |
"Sales is not about selling anymore, but about building trust and educating", Feel free to call us.
We would be happy to hear from you, Please fill in the form below.